<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Schorin Strategies</title>
	<atom:link href="http://schorin-strategies.com/nutrition/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://schorin-strategies.com/nutrition</link>
	<description>Schorin Strategies Web Log</description>
	<pubDate>Sun, 31 Oct 2010 22:32:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>New Dirty Words</title>
		<link>http://schorin-strategies.com/nutrition/?p=85</link>
		<comments>http://schorin-strategies.com/nutrition/?p=85#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:53:55 +0000</pubDate>
		<dc:creator>mschorin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Coca Cola]]></category>

		<category><![CDATA[drugs]]></category>

		<category><![CDATA[marijuana]]></category>

		<category><![CDATA[soft drinks]]></category>

		<guid isPermaLink="false">http://schorin-strategies.com/nutrition/?p=85</guid>
		<description><![CDATA[California and other states are considering legalization of marijuana.  Generating new taxes, this action can bolster diminishing finances.  Simultaneously, health groups and consumer activists are demanding restrictions on the sale of soft drinks, especially in schools.
We can only imagine playground toughs enticing kids with whispered &#8216;want Coke?&#8217; offers, then proffering Coca Cola in unmarked cans
]]></description>
			<content:encoded><![CDATA[<p>California and other states are considering legalization of marijuana.  Generating new taxes, this action can bolster diminishing finances.  Simultaneously, health groups and consumer activists are demanding restrictions on the sale of soft drinks, especially in schools.</p>
<p>We can only imagine playground toughs enticing kids with whispered &#8216;want Coke?&#8217; offers, then proffering Coca Cola in unmarked cans</p>
]]></content:encoded>
			<wfw:commentRss>http://schorin-strategies.com/nutrition/?feed=rss2&amp;p=85</wfw:commentRss>
		</item>
		<item>
		<title>Food Safety - Traceability</title>
		<link>http://schorin-strategies.com/nutrition/?p=83</link>
		<comments>http://schorin-strategies.com/nutrition/?p=83#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:30:08 +0000</pubDate>
		<dc:creator>mschorin</dc:creator>
		
		<category><![CDATA[Food supply]]></category>

		<category><![CDATA[food safety]]></category>

		<category><![CDATA[contamination]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[fertilizer]]></category>

		<category><![CDATA[IFT]]></category>

		<category><![CDATA[Institute of Food Technologists]]></category>

		<guid isPermaLink="false">http://schorin-strategies.com/nutrition/?p=83</guid>
		<description><![CDATA[Check out the report from the Institute of Food Technologists on product tracing at http://www.ift.org/cms/?pid=1002160.  IFT reported its findings to FDA.
Although we want to know where each ingredient comes from, challenges arise from unexpected contaminants in water, fertilizer, or even nearby crops.  Our current system can certainly be improved.  However, this report helps to understand [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the report from the Institute of Food Technologists on product tracing at http://www.ift.org/cms/?pid=1002160.  IFT reported its findings to FDA.</p>
<p>Although we want to know where each ingredient comes from, challenges arise from unexpected contaminants in water, fertilizer, or even nearby crops.  Our current system can certainly be improved.  However, this report helps to understand future research needs and the challenges of implementing a comprehensive traceability system.</p>
]]></content:encoded>
			<wfw:commentRss>http://schorin-strategies.com/nutrition/?feed=rss2&amp;p=83</wfw:commentRss>
		</item>
		<item>
		<title>food safety</title>
		<link>http://schorin-strategies.com/nutrition/?p=81</link>
		<comments>http://schorin-strategies.com/nutrition/?p=81#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:44:48 +0000</pubDate>
		<dc:creator>mschorin</dc:creator>
		
		<category><![CDATA[Food supply]]></category>

		<category><![CDATA[food safety]]></category>

		<category><![CDATA[global food]]></category>

		<category><![CDATA[HR875]]></category>

		<category><![CDATA[traceability]]></category>

		<guid isPermaLink="false">http://schorin-strategies.com/nutrition/?p=81</guid>
		<description><![CDATA[It&#8217;s time to pass comprehensive food safety legislation.  HR875 addresses key issues from farm to fork.  Traceability is key, given recent outbreaks.  As our food supply has become more global - something like the auto industry in which components come from different nations - we must have the ability to track food ingredients backward.
In 2009, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to pass comprehensive food safety legislation.  HR875 addresses key issues from farm to fork.  Traceability is key, given recent outbreaks.  As our food supply has become more global - something like the auto industry in which components come from different nations - we must have the ability to track food ingredients backward.</p>
<p>In 2009, 31% of shoppers stopped eating certain foods because of safety concerns - significantly higher than 2008.  Let&#8217;s get behind this effort and strengthen FDA&#8217;s and USDA&#8217;s efforts to maintain a safe food supply,</p>
]]></content:encoded>
			<wfw:commentRss>http://schorin-strategies.com/nutrition/?feed=rss2&amp;p=81</wfw:commentRss>
		</item>
		<item>
		<title>Child Nutrition Act</title>
		<link>http://schorin-strategies.com/nutrition/?p=79</link>
		<comments>http://schorin-strategies.com/nutrition/?p=79#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:30:53 +0000</pubDate>
		<dc:creator>mschorin</dc:creator>
		
		<category><![CDATA[Children]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[Healthy Eating]]></category>

		<category><![CDATA[Child Nutrition Act]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[Physical Activity]]></category>

		<category><![CDATA[School Lunch]]></category>

		<guid isPermaLink="false">http://schorin-strategies.com/nutrition/?p=79</guid>
		<description><![CDATA[I support the Child Nutrition Act authorization for providing more money to school lunch.  Yes, we should also remove the vending machines from schools.
Unless kids are more active, we will have to keep cutting down on the amount of food they eat.  That&#8217;s the wrong approach.  Control the environment &#8212; give them lots of activity [...]]]></description>
			<content:encoded><![CDATA[<p>I support the Child Nutrition Act authorization for providing more money to school lunch.  Yes, we should also remove the vending machines from schools.</p>
<p>Unless kids are more active, we will have to keep cutting down on the amount of food they eat.  That&#8217;s the wrong approach.  Control the environment &#8212; give them lots of activity AND lots of good, nutritious foods.</p>
]]></content:encoded>
			<wfw:commentRss>http://schorin-strategies.com/nutrition/?feed=rss2&amp;p=79</wfw:commentRss>
		</item>
		<item>
		<title>Calories on Menus</title>
		<link>http://schorin-strategies.com/nutrition/?p=77</link>
		<comments>http://schorin-strategies.com/nutrition/?p=77#comments</comments>
		<pubDate>Wed, 07 Apr 2010 02:39:50 +0000</pubDate>
		<dc:creator>mschorin</dc:creator>
		
		<category><![CDATA[Menu labeling]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://schorin-strategies.com/nutrition/?p=77</guid>
		<description><![CDATA[My letter to the Editor of Louisville Courier-Journal is found at
http://www.courier-journal.com/article/20100330/OPINION02/3300307/Readers-Forum-&#124;-Eat-healthfully
It details some caveats regarding menu labeling
]]></description>
			<content:encoded><![CDATA[<p>My letter to the Editor of Louisville Courier-Journal is found at</p>
<p>http://www.courier-journal.com/article/20100330/OPINION02/3300307/Readers-Forum-|-Eat-healthfully</p>
<p>It details some caveats regarding menu labeling</p>
]]></content:encoded>
			<wfw:commentRss>http://schorin-strategies.com/nutrition/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>Soda tax</title>
		<link>http://schorin-strategies.com/nutrition/?p=75</link>
		<comments>http://schorin-strategies.com/nutrition/?p=75#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:12:07 +0000</pubDate>
		<dc:creator>mschorin</dc:creator>
		
		<category><![CDATA[Children]]></category>

		<category><![CDATA[Physical Activity]]></category>

		<category><![CDATA[soft drinks]]></category>

		<category><![CDATA[kids]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[soda]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://schorin-strategies.com/nutrition/?p=75</guid>
		<description><![CDATA[Who are we kidding?  A tax on soda will not get rid of obesity in kids!  Kool Aid and other powdered drinks were plentiful long before the rise in bottled and canned drinks.  We&#8217;ve got to get kids moving (adults, too!) so that they burn off the calories they get from drinks.
]]></description>
			<content:encoded><![CDATA[<p>Who are we kidding?  A tax on soda will not get rid of obesity in kids!  Kool Aid and other powdered drinks were plentiful long before the rise in bottled and canned drinks.  We&#8217;ve got to get kids moving (adults, too!) so that they burn off the calories they get from drinks.</p>
]]></content:encoded>
			<wfw:commentRss>http://schorin-strategies.com/nutrition/?feed=rss2&amp;p=75</wfw:commentRss>
		</item>
		<item>
		<title>Obesity impacts life expectancy</title>
		<link>http://schorin-strategies.com/nutrition/?p=73</link>
		<comments>http://schorin-strategies.com/nutrition/?p=73#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:20:10 +0000</pubDate>
		<dc:creator>mschorin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[food costs]]></category>

		<category><![CDATA[health care reform]]></category>

		<category><![CDATA[obesity]]></category>

		<category><![CDATA[overweight]]></category>

		<guid isPermaLink="false">http://schorin-strategies.com/nutrition/?p=73</guid>
		<description><![CDATA[A new study published last week in the New England Journal of Medicine showed that, if trends in obesity and smoking rates continue (obesity increasing, smoking rates declining), the net effect is that obesity will significantly impact life expectancy in the next 15 years.  That doesn&#8217;t even take account of the lower quality of life [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published last week in the New England Journal of Medicine showed that, if trends in obesity and smoking rates continue (obesity increasing, smoking rates declining), the net effect is that obesity will significantly impact life expectancy in the next 15 years.  That doesn&#8217;t even take account of the lower quality of life &#8212; difficulty in walking, fitting into airplane seats or even behind the wheel of an automobile, or doing other mundane tasks.</p>
<p>We really have to find a solution to this increasing problem.  Some say we pay too little for food. If food were more expensive, I&#8217;m not sure that people would eat less.  Maybe we need to find better incentives.  In the health care debate, why can&#8217;t we create positive incentives to attain or maintain a health weight?</p>
<p>Economic factors seem to play an enormous role in our eating habits.  Let&#8217;s find ways to reduce costs for healthy foods and pay dividends for exercise.</p>
]]></content:encoded>
			<wfw:commentRss>http://schorin-strategies.com/nutrition/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
		<item>
		<title>Smart Choices program suspended</title>
		<link>http://schorin-strategies.com/nutrition/?p=70</link>
		<comments>http://schorin-strategies.com/nutrition/?p=70#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:35:26 +0000</pubDate>
		<dc:creator>mschorin</dc:creator>
		
		<category><![CDATA[Dietary guidelines]]></category>

		<category><![CDATA[Food manufacturers]]></category>

		<category><![CDATA[dietary guidance]]></category>

		<category><![CDATA[food guidance]]></category>

		<category><![CDATA[Smart Choices]]></category>

		<category><![CDATA[traffic lights]]></category>

		<guid isPermaLink="false">http://schorin-strategies.com/nutrition/?p=70</guid>
		<description><![CDATA[Too bad food manufacturers are suspending the Smart Choices program.  Sure, it permitted a check for Froot Loops, but overall, considerable research was done to find a program that conformed to dietary guidance.  The truth is, we eat foods, not diets, so it&#8217;s difficult to determine which specific foods can fit into a healthy meal [...]]]></description>
			<content:encoded><![CDATA[<p>Too bad food manufacturers are suspending the Smart Choices program.  Sure, it permitted a check for Froot Loops, but overall, considerable research was done to find a program that conformed to dietary guidance.  The truth is, we eat foods, not diets, so it&#8217;s difficult to determine which specific foods can fit into a healthy meal plan.  They all can &#8212; but in moderation.</p>
<p>Now, I&#8217;m afraid we&#8217;re going back to the truly regressive traffic light system (green light for supposedly &#8216;good&#8217; foods and red lights for those considered &#8216;bad&#8217;. )  We get no education from this system, just a simplistic and non-informative label.  Bah!</p>
]]></content:encoded>
			<wfw:commentRss>http://schorin-strategies.com/nutrition/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>Eating green this season?</title>
		<link>http://schorin-strategies.com/nutrition/?p=68</link>
		<comments>http://schorin-strategies.com/nutrition/?p=68#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:18:56 +0000</pubDate>
		<dc:creator>mschorin</dc:creator>
		
		<category><![CDATA[Dietary guidelines]]></category>

		<category><![CDATA[Healthy Eating]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[climate]]></category>

		<category><![CDATA[consumer activist]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://schorin-strategies.com/nutrition/?p=68</guid>
		<description><![CDATA[Sweden&#8217;s new dietary guidelines that attempt to combine advice for healthy eating and for limiting global climate damage admirably try to show us how to eat responsibly.  However, I believe we could make the guidelines simpler by considering which processes put a load on the environment and pairing these with general categories of food to [...]]]></description>
			<content:encoded><![CDATA[<p>Sweden&#8217;s new dietary guidelines that attempt to combine advice for healthy eating and for limiting global climate damage admirably try to show us how to eat responsibly.  However, I believe we could make the guidelines simpler by considering which processes put a load on the environment and pairing these with general categories of food to encourage &#8212; more fruit and vegetables.</p>
<p>Ironically, this may force some purists to acknowledge that canned and frozen foods may be more beneficial than fresh, which must be transported and consumed soon after harvest to derive the ultimate nutrition benefit.  Some food zealots don&#8217;t want to know that processed foods may be nutritionally superior to fresh foods.  If you add the climate benefits, you may scare some consumer activists out of their natural and organic shelters.</p>
<p>Those that want to scare us about the supposed ills of our food supply may find more comfort in Halloween&#8217;s black-and-orange colors than in the environmentalist&#8217;s green!</p>
]]></content:encoded>
			<wfw:commentRss>http://schorin-strategies.com/nutrition/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>Soft drink taxes</title>
		<link>http://schorin-strategies.com/nutrition/?p=66</link>
		<comments>http://schorin-strategies.com/nutrition/?p=66#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:12:02 +0000</pubDate>
		<dc:creator>mschorin</dc:creator>
		
		<category><![CDATA[Healthy Eating]]></category>

		<category><![CDATA[soft drinks]]></category>

		<category><![CDATA[soda]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://schorin-strategies.com/nutrition/?p=66</guid>
		<description><![CDATA[It&#8217;s way too easy to vote in soft drink taxes and expect changes in American eating habits.  Price-conscious Americans may avoid drinking some soda, but they won&#8217;t choose juice or milk.  We have made the choices simplistic, but human behavior is more complicated.
Let&#8217;s think this through to avoid unintended consequences.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s way too easy to vote in soft drink taxes and expect changes in American eating habits.  Price-conscious Americans may avoid drinking some soda, but they won&#8217;t choose juice or milk.  We have made the choices simplistic, but human behavior is more complicated.</p>
<p>Let&#8217;s think this through to avoid unintended consequences.</p>
]]></content:encoded>
			<wfw:commentRss>http://schorin-strategies.com/nutrition/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
	</channel>
</rss>

